houses Wolverhampton
Displaying 1-10 of 317 houses in 0.38 seconds
|1|2|3|4|5|6|7|8|9|10|11|
| Name | City | Price | Status | Beds | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | Wolverhampton | Wolverhampton | £ 275.000 | For Sale | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| New 2 bedroom bungalow for sale in Wolverhampton A well appointed and decptively spacious two bedroom traditional detached dormer bungalow. Porch, Hallway, Lounge, Family room, Kitchen with oven and hob , Utility room, 2 Bedrooms, family bathroom, Garage findanewhome Note For sale at 275000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Wolverhampton | Wolverhampton | £ 275.000 | For Sale | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 bedroom bungalow for sale in Wolverhampton A well appointed and decptively spacious two bedroom traditional detached dormer bungalow. Porch, Hallway, Lounge, Family room, Kitchen with oven and hob , Utility room, 2 Bedrooms, family bathroom, Garage and FindaProperty Note For sale at 275000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Wolverhampton | Wolverhampton | £ 275.000 | For Sale | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ononemap Note For sale at 275000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Wolverhampton | Wolverhampton | £ 275.000 | For Sale | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| YOUR MOVE are pleased to offer for sale this four bedroom detached house which benefits from secondary glazing where stated, gas fired central heating system and no upward chain. The property briefly comprises to the ground floor storm porch& propertyfinder Note For sale at 275000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Wolverhampton | Wolverhampton | £ 275.000 | For Sale | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ononemap Note For sale at 275000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bathrooms 2 Wolverhampton | Wolverhampton | £ 275.000 | For Sale | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| A well presented detached home which has been tastefully decorated and can only be fully appreciated by internal inspection which is highly recommended. The property offers ideal family accomodation and & propertyfinder Note For sale at 275000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Wolverhampton | Wolverhampton | £ 275.000 | For Sale | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 bedroom detached house for sale in Wolverhampton FindaProperty Note For sale at 275000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Wolverhampton | Wolverhampton | £ 275.000 | For Sale | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| New 4 bedroom detached house for sale in Wolverhampton findanewhome Note For sale at 275000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Wolverhampton | Wolverhampton | £ 275.000 | For Sale | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ononemap Note For sale at 275000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Wolverhampton | Wolverhampton | £ 275.000 | For Sale | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| YOUR MOVE are pleased to offer for sale this detached house which comprises entrance hall, cloakroom/wc, lounge, dining room, kitchen, utility room and conservatory. To the first floor the master bedroom has en-suite shower/wc& propertyfinder Note For sale at 275000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Name | City | Price | Status | Beds | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|1|2|3|4|5|6|7|8|9|10|11|









