houses Birchington
Displaying 1-10 of 355 houses in 0.08 seconds
|1|2|3|4|5|6|7|8|9|10|11|
| Name | City | Price | Status | Beds | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | Birchington | Birchington | £ 225.000 | For Sale | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| New 4 bedroom detached house for sale in Birchington Price Range: £225,000 - £275,000 Immaculate detached house. 4 bedrooms, 2 bathrooms. Exclusive location. findanewhome Note For sale at 225000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Birchington | Birchington | £ 225.000 | For Sale | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| New 4 bedroom semi-detached house for sale in Birchington Price Range: £225,000 - £250,000 4 bedroom semi detached. DG windows, GFCH, Modern style kitchen and bathroom suite. Driveway & Garage, Master bedroom with ensuite shower room. findanewhome Note For sale at 225000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Birchington | Birchington | £ 225.000 | For Sale | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| New 3 bedroom detached house for sale in Birchington Price Range: £225,000 - £245,000 Detached Modern Three Bedroom. Living Room, Dining Room, En-Suite To Master Bedroom. Integral Garage, Conservatory. findanewhome Note For sale at 225000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Birchington | Birchington | £ 225.000 | For Sale | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 bedroom detached house for sale in Birchington Price Range: £225,000 - £245,000 Detached Modern Three Bedroom. Living Room, Dining Room, En-Suite To Master Bedroom. Integral Garage, Conservatory. FindaProperty Note For sale at 225000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Birchington | Birchington | £ 225.000 | For Sale | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 bedroom detached house for sale in Birchington Price Range: £225,000 - £275,000 Immaculate detached house. 4 bedrooms, 2 bathrooms. Exclusive location. FindaProperty Note For sale at 225000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Birchington | Birchington | £ 225.000 | For Sale | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 bedroom semi-detached house for sale in Birchington Price Range: £225,000 - £250,000 4 bedroom semi detached. DG windows, GFCH, Modern style kitchen and bathroom suite. Driveway & Garage, Master bedroom with ensuite shower room. FindaProperty Note For sale at 225000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Birchington | Birchington | £ 225.000 | For Sale | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| New 3 bedroom detached house for sale in Birchington Price Range: £200,000 - £250,000 Three bedroom detached residence. Minnis Bay location, In need of updating and modernising. Vacant possession, no forward chain. findanewhome Note For sale at 225000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Birchington | Birchington | £ 225.000 | For Sale | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| New 2 bedroom detached house for sale in Birchington Price Range: £200,000 - £250,000 2 bedroom detached bungalow. extended to rear, 2 receptions, conservatory, driveway. detached double garage, rear garden with decked patio. findanewhome Note For sale at 225000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Birchington | Birchington | £ 225.000 | For Sale | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 bedroom detached house for sale in Birchington Price Range: £200,000 - £250,000 2 bedroom detached bungalow. extended to rear, 2 receptions, conservatory, driveway. detached double garage, rear garden with decked patio. FindaProperty Note For sale at 225000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Birchington | Birchington | £ 225.000 | For Sale | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ononemap Note For sale at 225000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Name | City | Price | Status | Beds | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|1|2|3|4|5|6|7|8|9|10|11|











