houses Ashford
Displaying 1-10 of 65 houses in 0.05 seconds
|1|2|3|4|5|6|7|
| Name | City | Price | Status | Beds | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | Ashford | Ashford | £ 800.000 | For Sale | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7 bedroom detached house for sale in Ashford Price Range: £750,000 - £850,000 7 Bedrooms - 4 Receptions. Planning Permission for two, 3 Bedroom Holiday Cottages and. Three Bay Open Garage/Studio. FindaProperty Note For sale at 800000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Ashford | Ashford | £ 800.000 | For Sale | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| New 7 bedroom detached house for sale in Ashford Price Range: £750,000 - £850,000 7 Bedrooms - 4 Receptions. Planning Permission for two, 3 Bedroom Holiday Cottages and. Three Bay Open Garage/Studio. findanewhome Note For sale at 800000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Ashford | Ashford | £ 800.000 | For Sale | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| New 7 bedroom detached house for sale in Ashford Price Range: £750,000 - £850,000 Bedrooms - 4 Receptions. Planning Permission for two, 3 Bedroom Holiday Cottages and. Three Bay Open Garage/Studio. findanewhome Note For sale at 800000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ashford | Ashford | £ 800.000 | For Sale | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7 bedroom detached house for sale in Ashford Price Range: £750,000 - £850,000 Bedrooms - 4 Receptions. Planning Permission for two, 3 Bedroom Holiday Cottages and. Three Bay Open Garage/Studio. FindaProperty Note For sale at 800000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ashford | Ashford | £ 799.950 | For Sale | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| A three bedroom deatched bungalow, with potential, subject to all neccesary planning permission, to extend/build a larger detached family home in the popular new maldaen area. fishfor Note For sale at 799950 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ashford | Ashford | £ 799.950 | Not available | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| A rare opportunity to purchase a most unusual - and indeed unique - property on the prestigious Boyle Farm Estate in the heart of Thames Ditton village. The current owner understands that the property was originally the Lodge to... fishfor Note For sale at 799950 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bathrooms 3 Ashford | Ashford | £ 797.950 | For Sale | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| propertyfinder Note For sale at 797950 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ashford | Ashford | £ 795.000 | For Sale | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ononemap Note For sale at 795000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Ashford | Ashford | £ 795.000 | For Sale | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 bedroom detached house for sale in Ashford A charming Grade II Listed detached Hall House dating back to the 15th Century standing in gardens and grounds of circa 4.5 acres (unmeasured) and offering substantial 5 bedroom, 4 reception room accommodation FindaProperty Note For sale at 795000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Ashford | Ashford | £ 795.000 | For Sale | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| New 5 bedroom detached house for sale in Ashford A charming Grade II Listed detached Hall House dating back to the 15th Century standing in gardens and grounds of circa 4.5 acres (unmeasured) and offering substantial 5 bedroom, 4 reception room accommodat findanewhome Note For sale at 795000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Name | City | Price | Status | Beds | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|1|2|3|4|5|6|7|









