houses AlmuNecar
Displaying 1-10 of 64 houses in 0.027 seconds
| Name | City | Price | Status | Beds | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Villa Almunecar | Almunecar | € 1.790.000 | For Sale | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stunning detached luxury villa, with an extensive estate of 10,000m2, located in a superb position in Cerro Gordo. Within a prestigious area of luxury mansions, this vast p... kyero | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Villa Almunecar | Almunecar | € 1.150.000 | For Sale | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Set in the enviably tranquil urbanisation of El Nogal, La Herradura, this spacious detached villa is surrounded by extensive & beautiful private gardens (2,000m2), with unr... kyero | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Land Almunecar | Almunecar | € 630.000 | For Sale | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| * 1.800 m2 plot * sea view * southwest facing * prestigious area kyero | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Villa Almunecar | Almunecar | € 625.000 | For Sale | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Approached by a private drive this is an attractive villa with enclosed arched terraces (50m2) with views over the Mediteranean. This property has 3 bedrooms, 1 full bathro... kyero | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Land Almunecar | Almunecar | € 525.000 | For Sale | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Urban Plot in La Romántica €“ Los Pinos (Almuñécar). 1.700Sqm Plot. With Building Licence & Project to build 4 Terraced Houses with Private Pool & Garage. Total Surface to b... kyero | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Villa Almunecar | Almunecar | € 495.000 | For Sale | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Very nice house in Urb. La Ribera - Almuñecar It has 2 bedrooms, 2 bathrooms, kitchen and living room with fireplace. It has 41 sqm of terraces with magnificent views. Gar... kyero | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Land Almunecar | Almunecar | € 440.000 | Not available | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| One of the last plots available in the much sought after 'Los Pinos'. 1,000 square metres with 20% buildable excluding terraces, pool etc with the most amazing sea views to... kyero | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Country house Almunecar | Almunecar | € 410.000 | For Sale | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| This large country Villa with easy access, set in a tranquil rural setting of 3.500 m2 plot but is only 15 minutes drive to the popular town old Almuñecar. Ample terraces... kyero | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Finca Almunecar | Almunecar | € 395.000 | For Sale | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| * 30.000m2 land * 300 Avocado trees * Electricity * Water deposit * House of 40m2 * Mountain views * Electricity * Fruit Trees * Living room with fi... kyero | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Land Almunecar | Almunecar | € 385.000 | For Sale | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| * 1.000 m2 urban land * water and electricity * with project * with building licence * electricity * for sale * good road access * prestigio... kyero | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Name | City | Price | Status | Beds | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||






